CLSIF Instance with |T|=40
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
155	172	0.38	6	61	17
96	180	0.43	6	49	12
128	175	0.45	7	49	14
30	183	0.41	9	49	20
201	171	0.32	7	50	20
109	195	0.36	9	49	24
192	177	0.45	10	54	23
205	158	0.34	10	61	28
60	163	0.48	9	50	27
79	195	0.3	7	52	21
193	156	0.46	7	61	19
21	181	0.4	10	50	21
31	190	0.49	8	55	23
160	198	0.32	6	59	14
56	154	0.48	9	51	24
85	190	0.48	9	49	25
83	199	0.42	10	45	22
66	154	0.37	8	64	21
94	198	0.36	7	59	14
22	158	0.37	8	53	23
92	166	0.48	7	54	15
183	191	0.39	9	64	19
61	151	0.31	8	63	17
75	186	0.38	6	60	16
56	152	0.48	6	57	14
70	196	0.39	10	54	26
93	170	0.35	9	54	18
191	181	0.31	5	60	13
114	183	0.33	6	63	13
37	168	0.46	7	46	14
145	170	0.32	5	58	12
142	200	0.43	9	49	21
132	168	0.3	10	58	28
73	150	0.48	10	52	22
119	162	0.35	6	63	12
164	190	0.49	5	64	10
134	151	0.35	6	57	18
149	169	0.33	6	46	14
83	161	0.33	9	62	18
201	191	0.46	5	55	11
